Property Attributes
- MLS#A11723495
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Bay Village
- Area32
- NeighborhoodTREASURE PLAZA
- Zip33141
- Style
- Year Built1955
- Taxes$ 19494
- Price$ 1,399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2078
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Completely remodeled house located in the desirable upcoming neighborhood of NBV, this house features 3 bedrooms, 2 full bathrooms plus an additional room and a den. The roof was replaced in 2021, AC, water heater, impact windows & sliding glass doors were also recently replaced. Heated pool and generator. Please text LA for more information.
| Elementary School | Middle School | High School |
|---|---|---|
| Treasure Island Elementary School | North Miami Middle School | North Miami High School |
| Price History | |
|---|---|
| 11/2/2025 | Listed $1,499,000 |
| 12/5/2025 | 7$1,399,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | None |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Concrete |
| Appliances | BuiltInOven,Dryer,Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Detached,OneStory |
| Pool Features | InGround,Pool |
| Restrictions | OkToLease |
| Construction Materials | Block |
| Year Built | 1955 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | StreetLights |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | TREASURE PLAZA |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | North Miami |
| City | North Bay Village |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| Zoning Description | 0600 |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7140 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Treasure Island |
| Year Built Details | Unknown |
| Tax Annual Amount | 19494 |
| Middle/Junior High School | North Miami |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11723495 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | North Bay Village |
| Legal Description | TREASURE PLAZA PB 51-87 LOT 3 BLK A LOT SIZE 60.000 X 119 OR 19030-3375 03 2000 1 COC 22582-4156 08 2004 1 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | CeramicTile |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Deck,Fence,Other |
|---|---|
| Parking Features | CircularDriveway,Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 7140 |
| Building Area Total | 2218 |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 12:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating