Property Attributes
- MLS#A11964488
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodCENTRAL MANOR SEC 1
- Zip33155
- Style
- Year Built1955
- Taxes$ 7093
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1102
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
“AS IS” sale! Cozy 3/2 home with upgrades: A/C 2021, hurricane shutters, shed, new patio fence (6 months), tile floors, granite countertops, and brand-new appliances. Fruit trees complete the yard. Prime location near Palmetto Expressway & Miami Children’s Hospital. Showings by 24-hour notice.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Terrace Elementary School | West Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $750,000 |
| 5/29/2026 | 7$700,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Barrel |
| Appliances | Dishwasher |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Year Built | 1955 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | CENTRAL MANOR SEC 1 |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | South Miami |
| City | Miami |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 4200 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Assumable,Conventional,FHA,VaLoan |
| Elementary School | Coral Terrace |
| Year Built Details | Resale |
| Tax Annual Amount | 7093 |
| Middle/Junior High School | West Miami |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11964488 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami |
| Legal Description | CENTRAL MANOR SEC 1 PB 16-19 LOT 55 LOT SIZE 40.000 X 105 OR 20731-4479 10/2002 1 COC 24252-1015 02 2006 1 |
Interior Features
| Interior Amenities | FirstFloorEntry,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 4200 |
| Building Area Total | 1228 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 12:35 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating