Property Attributes
- MLS#A12015241
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityWeston
- Area3890
- NeighborhoodSECTOR 2-PARCELS 1 2 3 4
- Zip33327
- Style
- Year Built1999
- Taxes$ 17469
- Price$ 1,430,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3170
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Located in the exclusive resort-style gated community of Savanna, this magnificent and bright 6-bedroom, 4-bathroom home has been completely remodeled with high-end finishes throughout. The property features IMPACT doors and windows, a NEW ROOF, central vacuum system, and breathtaking lake and landscape views. The home also offers a spacious 12x12 air-conditioned attic with retractable staircase access. The modern gourmet kitchen includes new stainless-steel appliances, illuminated cabinetry, wine cooler, and premium finishes throughout. The expansive primary suite provides a tranquil retreat featuring a beautifully remodeled bathroom with double sinks and a custom walk-in closet. Step outside to a spectacular resort-style backyard with a fully renovated pool finished with limestone, along with a fully equipped outdoor entertainment area featuring a Bull BBQ grill and wine cooler. Additional features include garage storage cabinetry and an EV charging station. A truly exceptional property offering luxury, comfort, and functionality in one of Weston’s most desirable communities. Schedule your private showing today. The refrigerator in the garage is not included.
| Elementary School | Middle School | High School |
|---|---|---|
| Gator Run Elementary School | Falcon Cove Middle School | Cypress Bay High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $1,450,000 |
| 8/25/2026 | 1$1,430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Other,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 560 |
| Garage Spaces | 3 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Two Story |
| Pool Features | In Ground,Pool,Community |
| Security Features | Gated Community,Smoke Detector(s),Security Guard |
| Restrictions | No Lease 1st Year Owned |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1999 |
| View | Garden,Lake,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Lake Front |
| Community Features | Clubhouse,Gated,Home Owners Association,Pool,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SECTOR 2-PARCELS 1 2 3 4 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | ROYAL PALM TO SADDLE CLUB WEST, LEFT TO SAVANNA ENTRANCE; AFTER GATE 4 RIGHT TO ROYAL GROVE, THEN 2 RIGHT TO ORCHID BEND. PROPERTY ON YOUR RIGHT SIDE. |
| High School | Cypress Bay |
| City | Weston |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | R-2 |
| MLS Area | 3890 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9126 |
| Listing Terms | Cash,Conventional |
| Elementary School | Gator Run |
| Year Built Details | Under Construction |
| Tax Annual Amount | 17469 |
| Middle/Junior High School | Falcon Cove |
| MLS Area Minor | Weston (3890) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12015241 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Weston |
| Legal Description | SECTOR 2-PARCELS 1,2,3,4,5,6,7 & 8 166-29 B LOT 9 BLK 3 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,French Door(s)/Atrium Door(s),First Floor Entry,Kitchen Island,Living/Dining Room,Custom Mirrors,Pantry,Pull Down Attic Stairs,Shower Only,Upper Level Primary,Walk-In Closet(s),Attic,Central Vacuum |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue,Fence,Security/High Impact Doors,Outdoor Grill,Porch |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paver Block,Garage Door Opener |
| Lot Features | Cul-De-Sac,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 9126 |
| Spa | true |
| Building Area Total | 4210 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 12:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating