Property Attributes
- MLS#A12038528
- TypeSingle Family
- Listing Status Active
- CountyOkeechobee
- CityOkeechobee
- Area6220 SE Okeechobee County
- NeighborhoodOASIS VILLAGE
- Zip34974
- Style
- Year Built1991
- Taxes$ 1184
- Price$ 124,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1484
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This 2-bedroom, 1.5-bath mobile home in desirable Oasis Village, a 55+ community in Okeechobee, features an open living room and kitchen, Florida room, metal roof, covered entrance, and covered parking. Enjoy a spacious lot with an attached large shed plus extra storage, perfect for tools, hobbies, or seasonal items. The community offers an association pool, clubhouse, and shuffleboard, making this a great place to relax, socialize, and enjoy Florida living.
| High School |
|---|
| Okeechobee High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $124,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Aluminum |
| Appliances | Dryer,ElectricRange,ElectricWaterHeater,Washer |
| HOA Fee | 779 |
| Architectural Style | SplitLevel |
| Pool Features | Other,Pool,Community |
| Restrictions | AssociationApprovalRequired |
| Construction Materials | Manufactured |
| Pets Allowed | Yes |
| Year Built | 1991 |
| View | None |
| Levels | MultiSplit |
| Make | WEST |
| Property Subtype | MobileHome |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,Shuffleboard |
| Assoc Fee Paid Per | SemiAnnually |
| County | Okeechobee |
| Property Type | Residential |
| Subdivision Name | OASIS VILLAGE |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Going North East on US HWY 44 SE, turn left on private road titled Oasis Village, make a left go to the end, a right, and then it is unit 156. |
| High School | Okeechobee |
| City | Okeechobee |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | true |
| Zoning Description | RMH |
| MLS Area | 6220 SE Okeechobee County |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 4443 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 1184 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12038528 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | MobileHome,SingleFamilyResidence |
| PostalCity | Okeechobee |
| Legal Description | OASIS VILLAGE CONDOMINIUM UNIT OR LOT NUMBER 156, OASIS VILLAGE, A CONDOMINIUM, ACCORDING TO THE DECLARATION OF CONDOMINIUM AS RECORDED IN O |
Interior Features
| Interior Amenities | BedroomOnMainLevel,Bathtub,SecondFloorEntry,FamilyDiningRoom,FirstFloorEntry |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Model | WEST |
|---|---|
| Exterior Amenities | None |
| Parking Features | AttachedCarport,Covered,Guest,ParkingPad |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 4443 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1484 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 12:33 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating