Property Attributes
- MLS#A12078482
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodWESTWOOD LAKE 3RD ADDN
- Zip33165
- Style
- Year Built1956
- Taxes$ 3229
- Price$ 859,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
WOW! BEST LAKE VIEW IN THE COMMUNITY! Rare corner-lot home with incredible lake views and a long list of upgrades! 3 bedrooms + den that can easily be a 4th bedroom, 2 baths, spacious living area, laundry room, and beautiful 32"x32" porcelain floors throughout. Gorgeous European-style kitchen with exotic quartz countertops. The oversized primary suite features a spa-like bathroom with freestanding soaking tub and custom walk-in closet. NEW ROOF 2026 + IMPACT WINDOWS & DOORS! Plenty of space for an RV and Boat, room for pool, children's playground. Move-in ready, beautifully upgraded, and priced to attract attention—this one won't last!
| Elementary School |
|---|
| Royal Palm Elementary School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $859,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern,Detached,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1956 |
| View | Garden,Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges |
| Community Features | Street Lights,Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | WESTWOOD LAKE 3RD ADDN |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Disclosures | Flood Plain Disclosure,Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12300 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Royal Palm |
| Year Built Details | Unknown |
| Tax Annual Amount | 3229 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12078482 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | WESTWOOD LAKE 3RD ADD PB 60-35 LOT 100 BLK 45 & PROP INT IN LAKE & CANALS EXCEPT CANAL H LOT SIZE 100.000 X 123 OR 9352 957 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,Closet Cabinetry,Entrance Foyer,French Door(s)/Atrium Door(s),First Floor Entry,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Security/High Impact Doors,Other,Patio,Room For Pool |
|---|---|
| Parking Features | Driveway,Other,Parking Pad,RV Access/Parking |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 12300 |
| Building Area Total | 1896 |
| Frontage Length | 100 |
| Waterfront Y/N | true |
| Door Features | French Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 12:39 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating