Property Attributes
- MLS#B26057104
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityCoral Springs
- Area3625
- NeighborhoodWINDINGS
- Zip33065
- Style
- Year Built1972
- Taxes$ 4244
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
Spacious 4 bed, 2 bath single story home in the Windings of Coral Springs with a 1 year old roof and full impact glass for excellent storm protection and insurance savings. Enjoy 1,874 sq ft of comfortable living with Wilsonart Gibralter solid surface kitchen countertops and granite bathroom vanities. Bright living areas, generous bedrooms, and a 2 car garage make this home a standout in a desirable, established neighborhood This home offers major peace of mind upgrades including a 1 year old roof and full impact glass throughout. Inside, enjoy Wilsonart Gibralter solid surface kitchen countertops, granite bathroom vanities, and in wall speaker wiring for 5.1 surround sound. Ethernet wiring runs to the red room, ideal for a router, switch, or home office setup. The single story layout provides bright, easy living in the established Windings community near parks, dining, and Coral Springs conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Springs Elementary School | Coral Springs Middle School | Coral Glades High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $595,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Electric Range,Disposal,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1972 |
| Electric | 150 Amp Service |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | 3rd Party Approval,Financing,Inspection |
| Subdivision Name | WINDINGS |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Coral Ridge Drive South of Sawgrass to 39th St turn left then turn right onto 110th Ave then turn right onto NW 37th St. |
| High School | Coral Glades |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3625 |
| Carport Y/N | false |
| Elementary School | Coral Springs |
| Tax Annual Amount | 4244.07 |
| Middle/Junior High School | Coral Springs |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/11115-NW-37th-Street-Coral-Springs-FL-33065/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Springs |
| Legal Description | THE WINDINGS 70-44 B LOT 7 BLK F |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Main Level Primary,Stacked Bedrooms |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None,Outdoor Living Area,Porch,Room For Pool |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Irregular Lot,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8834 |
| Foundation Details | Slab |
| Building Area Total | 2598 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | Other |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33065
In The Neighborhood
Coral Springs
$ 575,000
- Type
- Single Family
- Size
- 2,102 SqFt
- Rooms
- 4 Beds + 2 Baths
Coral Springs
$ 670,000
- Type
- Single Family
- Size
- 2,087 SqFt
- Rooms
- 4 Beds + 2 Baths
Coral Springs
$ 549,900
- Type
- Single Family
- Size
- 1,775 SqFt
- Rooms
- 4 Beds + 2 Baths
Coral Springs
$ 625,000
- Type
- Single Family
- Size
- 2,118 SqFt
- Rooms
- 5 Beds + 2 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 12:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating