Property Attributes
- MLS#B26071704
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodWILLOUGHBY (AKA WILLOUGHBY GLEN)
- Zip34997
- Style
- Year Built2002
- Taxes$ 3780
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2218
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful two-story lakeview home in gated Willoughby Glen with LOW HOA! Built in 2002, this 4-bedroom, 2.5-bath residence features a desirable first-floor primary suite, three upstairs bedrooms and a 2-car garage. Enjoy engineered wood flooring throughout, tile in the kitchen and laundry room, and genuine wood plantation shutters on every window. Kitchen offers a great Open Floor Plan with Real Wood Cabinetry and Island. Storm-Ready upgrades include Impact Windows and French Doors, Storm Shutters, and a 16KW Generac Whole-House Generator powered by Natural Gas. An expanded brick-paver driveway provides additional parking, while the Screened Patio offers a relaxing place to enjoy peaceful lake views. Comfort, security and convenience come together in this move-in-ready home!
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $590,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Other Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Other,Phone Connected,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Range,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| HOA Fee | 287 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Pool(s),Reserve Fund,Security |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Mediterranean,Split Level |
| Pool Features | Association |
| Security Features | Security System Owned,Security System,Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2002 |
| Electric | 3 Phase,Generator |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Clubhouse,Pool |
| Attached Garage | true |
| Subdivision Name | WILLOUGHBY (AKA WILLOUGHBY GLEN) |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From US1 go West on Indian Street, then Left on Willoughby to Willoughby Glen on West Side of Street to Gate. |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | Pinewood (Martin) |
| Land Lease Y/N | false |
| Tax Annual Amount | 3780.71 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/1021-SE-WESTMINSTER-Place-Stuart-FL-34997--B26071704/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 72 WILLOUGHBY PLAT 17 PUD (PB 15 PG 2) A REPLAT |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Closet Cabinetry,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Storage,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Plantation Shutters,Storm Window(s),Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Other,Room For Pool |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 6250 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | false |
| Building Area Total | 2878 |
| Lot Dimensions | 125 x 50 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Other Equipment | Generator,Other |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 12:37 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating