Property Attributes
- MLS#B26089328
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodBUENA VIDA
- Zip33411
- Style
- Year Built2004
- Taxes$ 6415
- Price$ 547,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2473
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
Discover the perfect blend of style and space, with 55+ community amenities in this desirable Seabourn model, ideally situated on a quiet cul-de-sac on Buena Vida's East side in Wellington! Featuring 3 bedrooms, 3 full bathrooms, and a versatile den, this home offers a spacious and functional floor plan designed for comfortable living and entertaining. The oversized owner's suite is a true retreat, complete with brand-new carpeting, freshly painted, two customized walk-in closets, and plantation shutters. The home feels bright, fresh, and move-in ready. High ceilings and clean architectural lines create an open, sophisticated feel, with the added appeal of a contemporary design featuring no arched doorways. A two-car garage provides convenient parking and additional storage. The home combines modern amenities with serene living, all within a vibrant, resort-style community. The HOA covers full landscaping, cable, internet and manned security gate services, ensuring your convenience and peace of mind. Don't miss out on this exceptional opportunity to experience the best of Wellington living! Buena Vida offers an active clubhouse, 2 pools & spa, fitness center, pickleball & tennis, cafe and much more. Capital Contribution of $4,782 paid by Buyer at closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Equestrian Trails Elementary School | Emerald Cove Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $547,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 2391 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Maintenance Structure,Recreation Facilities,Reserve Fund,Security,Internet |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2004 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Hobby Room,Library,Management,Pool,Parking,Restaurant,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | BUENA VIDA |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 441/state rd 7 east on Forest Hill Buena Vida is on the Northside at traffic light. After manned gate, make right and go to your first left onto Via Prima, at end of Via Prima, make left onto Via Brilliante, house on right in Cul-de-Sac |
| High School | Palm Beach Central |
| City | Wellington |
| Senior Community Y/N | true |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Equestrian Trails |
| Land Lease Y/N | false |
| Tax Annual Amount | 6415.27 |
| Middle/Junior High School | Emerald Cove |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/8933-Via-Brilliante-Wellington-FL-33411/unbranded |
| Builder Name | Minto Communities |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | BUENA VIDA LT 77 BLK A |
Interior Features
| Interior Amenities | Bathtub,Central Vacuum,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,High Ceilings,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Room For Pool |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Cul-De-Sac,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Building Area Total | 3203 |
| Lot Dimensions | 70 x 115 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Seabourn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33411
In The Neighborhood
Wellington
$ 559,000
- Type
- Single Family
- Size
- 2,364 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Wellington
$ 510,000
- Type
- Single Family
- Size
- 2,364 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Wellington
$ 519,000
- Type
- Single Family
- Size
- 2,229 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Wellington
$ 775,000
- Type
- Single Family
- Size
- 2,229 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Wellington
$ 513,500
- Type
- Single Family
- Size
- 2,364 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Wellington
$ 650,000
- Type
- Single Family
- Size
- 2,370 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Wellington
$ 493,000
- Type
- Single Family
- Size
- 2,229 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 7, 2026 3:57 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating