Property Attributes
- MLS#R11052506
- TypeSingle Family
- Listing Status Active
- CountyGlades
- CityOkeechobee
- Area5940 - Other Florida County
- NeighborhoodBUCKHEAD RIDGE SUB
- Zip34974
- Style
- Year Built1979
- Taxes$ 2470
- Price$ 278,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
Data Source:
Beaches MLS (FL)
Property Description
Beautifully rennovated 3/2 home with for that cozy, comfort feeling on the water. Rests on flourishing wide canal with the best Okeechobee wildlife from gators, turtles, Krappies and Bass. Take a boat ride from your back private boat lift thru the rim canals to the Lake or Kissimmee River. The house has a new plexiglass enclosure/screened on back porch for your enjoyment along with A bonus covered sitting area/dock resting next to the water for your morning and evenings. Very private located on a cul-de-sac. The front has a large patio and covered carport area for 2 plus vehicles and an additional driveway for your boat or RV. Brick pavers recently placed along west walk way area. Property is fenced. NEW A/C LARGE STORAGE SHED/excluded. FURNISHINGS negotiable.
| Price History | |
|---|---|
| 1/15/2026 | Listed $289,900 |
| 4/1/2026 | 4$278,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric,NaturalGas |
| Cooling | CentralAir,Electric,Gas |
| Utilities | CableAvailable,WaterAvailable |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricRange,FreeStandingFreezer,IceMaker,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,GlassEnclosed,Patio,Porch,Screened |
| Architectural Style | Georgian,Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | Frame,VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Electric | Phases3 |
| View | Canal,Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Tax Year | 2024 |
| Waterfront Features | NavigableWater,OceanAccess,Seawall |
| Community Features | BoatFacilities |
| County | Glades |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boating |
| Subdivision Name | BUCKHEAD RIDGE SUB |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Sheds |
| Full Baths | 2 |
| Status | Active |
| Directions | 441 south to 78 west around north side of lake turn left on lake drive straight to 20th street house on left at culd-e-sac |
| City | Okeechobee |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 2470.45 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/1163-20th-Street-Okeechobee-FL-34974/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | ManufacturedHome |
| PostalCity | Okeechobee |
| Legal Description | LOT 110 BUCKHEAD RIDGE-5TH ADD UNIT 3 GC PB 3 PGS 46 + 47 |
Interior Features
| Interior Amenities | LivingDiningRoom,SplitBedrooms,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Other,Vinyl |
| Fireplace Features | Decorative |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other |
| Fireplace Y/N | true |
| Laundry Features | Inside,LaundryCloset |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | OutdoorKitchen,OutdoorLivingArea |
|---|---|
| Fencing | Fenced |
| Parking Features | AttachedCarport,Covered |
| Lot Features | CulDeSac,LessThanQuarterAcre |
| Water Source | Public |
| Building Area Total | 2658 |
| Lot Dimensions | 79.0 ft x 100.0 ft |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Other Equipment | FuelTanks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34974
In The Neighborhood
Okeechobee
$ 175,000
- Type
- Single Family
- Size
- 1,025 SqFt
- Rooms
- 2 Beds + 1 Baths
Okeechobee
$ 145,000
- Type
- Single Family
- Size
- 928 SqFt
- Rooms
- 2 Beds + 2 Baths
Okeechobee
$ 275,000
- Type
- Single Family
- Size
- 1,598 SqFt
- Rooms
- 2 Beds + 2 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 12:33 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating