Property Attributes
- MLS#A12082995
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Springs
- Area30
- NeighborhoodENCLAVE AT MIAMI SPRINGS
- Zip33166
- Style
- Year Built2026
- Price$ 2,450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2900
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Introducing Casa Vera, one of only four exclusive residences within NIDO Residential Collection, a boutique new-construction project in highly desirable Miami Springs, with estimated completion in 2027. Designed with clean contemporary architecture, warm natural finishes and seamless indoor-outdoor living, Casa Vera features an open-concept living area, designer kitchen, walk-in pantry, dedicated office, luxurious primary suite with walk-in closet, and a private garage. The outdoor retreat features a private pool, covered terrace, outdoor kitchen and exterior shower, creating the perfect South Florida lifestyle. A rare opportunity to own a thoughtfully designed new-construction home within an intimate four-residence collection in the heart of Miami Springs. Estimated completion 2027. Renderings are for illustrative purposes only.
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow,Negotiable |
| Roof | Flat,Spanish Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 2026 |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | ENCLAVE AT MIAMI SPRINGS |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami Springs |
| Senior Community Y/N | false |
| Zoning Description | 0400 |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9755 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Cryptocurrency,VA Loan |
| Year Built Details | New Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12082995 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Springs |
| Legal Description | ENCLAVE AT MIAMI SPRINGS PB 179-04 T-24950 LOT 1 BLK 1 LOT SIZE 9755 SQ FT M/L FAU 05-3024-017-0010 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Lighting,Outdoor Grill,Outdoor Shower,Patio |
|---|---|
| Parking Features | Attached Carport,Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 9755 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | CASA VERA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 12:39 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating