Property Attributes
- MLS#A12083098
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Springs
- Area30
- NeighborhoodENCLAVE AT MIAMI SPRINGS
- Zip33166
- Style
- Year Built2027
- Price$ 2,400,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2900
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Introducing CASA LUMA, part of NIDO, an exclusive boutique collection of only four contemporary residences in the highly desirable community of Miami Springs. Designed with a refined architectural vision, Luma blends clean lines, natural textures, abundant natural light and seamless indoor-outdoor living. The residence features 4 bedrooms, 4.5 bathrooms plus a private office/den, an open-concept living and dining area, modern kitchen with oversized island, walk-in pantry, dedicated laundry room and a beautifully appointed primary suite with walk-in closet and spa-inspired bath. The outdoor living area features a private pool, covered terrace, summer kitchen and outdoor shower, creating the perfect setting for entertaining. Estimated completion 2027. A rare opportunity to own new construction within an intimate four-home collection in Miami Springs.
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow,Negotiable |
| Roof | Flat,Spanish Tile,Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Other,Refrigerator,Washer |
| Development Status | New Construction |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary/Modern,Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 2027 |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Miami-Dade |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | ENCLAVE AT MIAMI SPRINGS |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami Springs |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| Zoning Description | 0400 |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9655 |
| Listing Terms | Cash,Conventional,Other,VA Loan |
| Year Built Details | Under Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12083098 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Springs |
| Legal Description | ENCLAVE AT MIAMI SPRINGS PB 179-04 T-24950 LOT 2 BLK 1 LOT SIZE 9655 SQ FT M/L FAU 05-3024-017-0010 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Outdoor Grill,Outdoor Shower,Patio |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 9655 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | CASA LUMA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 12:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating